The following table refects a quotation received from AllGenetics on march 2025 for the purpose of this project, to create 4 libraries (4 species to be analyzed) and analyze 200 plants from such species in 4 different global locations (50 samples each) to determine their individual identity within the patches.
| Service | Units | Unit price | Total |
| DNA isolation Isolate II Plant | 200 | 33.37 € | 6,674.00 € |
| Illumina PE150 90 gigabases including library | 4 | 1,500.00 € | 6,000.00 € |
| Bioinformatic analysis – MobiSeq – primer design | 1 | 790.00 € | 790.00 € |
| MobiSeq library DNA Prep | 200 | 54.80 € | 10,960.00 € |
| Illumina PE150 5 gigabases | 20 | 100.00 € | 2,000.00 € |
| Bioinformatic analysis – MobiSeq | 200 | 18.81 € | 3,762.00 € |
| TOTAL | 30,186.00 € |
VAT not included